Other - Field
Field for Non-VT teams.
| Contact Information | |||||
| Name | Teams | Title | Work Phone | Cell Phone | |
| There are no contacts to display | |||||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 4/11/2009 | 1:00 PM | South Burlington | Rutland | Other | ? - ? | |
| Season | Sat | 4/18/2009 | 1:00 PM | South Burlington | Saratoga Mustangs | Other | ? - ? | |
| Season | Sat | 5/9/2009 | 1:00 PM | South Burlington | North Country | Other | ? - ? | |
| Number of games: 3 | ||||||||
Home |
Calendar |
Teams |
Schedules |
Fields |
Contacts |
Sponsors
Standings
Copyright © 2009 Vermont Youth Rugby Association. All rights reserved
Questions? Comments? e-mail admin@vyra.org
Last updated at Wed Mar 25 09:12:15 EDT 2009 with TSSS 5.1.6.920