Vermont Youth Rugby Association Fields
| Name | Description | Directions | ||||
| Adirondack Field | ||||||
| Brooks Field, Warren | Located behind the Warren Elementary school, village of Warrent, VT, off VT Route 100. | http://maps.google.com/maps?f=q&hl=en&geocode=&q=warren+elementary+school,+warren,+vt&sll=44.11622,-72.85651&sspn=1.025346,2.285156&ie=UTF8&z=16 | ||||
| CVU HS | ||||||
| Colchester HS | ||||||
| Derby Elementary School, Derby Line, VT | Top of RT 91 at Derby Line, near Canadian border; Elementary school on Elm Street | |||||
| Essex HS | ||||||
| Gawet Field, Rutland | http://rutlandrugbyclub.net/index.php?option=com_content&task=view&id=59&Itemid=68 | |||||
| Maple Street Park | ||||||
| Other | Field for Non-VT teams. | |||||
| Prouty Beach Field, Newport, VT | ) Prouty Beach Field, Veterans Ave, Newport, VT 05855: directly opposite North Country Union High School. | |||||
| Shenantaha Creek Park (Saratoga) | From Interstate 87 South, take exit 12 (Ballston Spa/Route 67). Off the exit ramp, veer onto the traffic circle and take your immediate right to stay on Route 67 West. Go through the next traffic circle, staying on Rte. 67. At the first traffic light, take a left onto East Line Road. The entrance to Shenantaha Creek Park is about 1/2 mile on the left. Take the access road all the way in. The parking lot is on your right, the field is all the way back across the access road on the left. | |||||
| Stowe Field | ||||||
| Upper Valley Home Field | ||||||
| Number of Fields: 13 | ||||||
Home |
Calendar |
Teams |
Schedules |
Fields |
Contacts |
Sponsors
Standings
Copyright © 2008 Vermont Youth Rugby Association. All rights reserved
Questions? Comments? e-mail admin@vyra.org
Last updated at Tue May 27 08:01:35 EDT 2008 with TSSS 5.0.3.820